Usage Statistics for boomerangsoul.co.uk

Summary Period: November 2008
Generated 01-Dec-2008 00:23 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 55974
Total Files 35979
Total Pages 16979
Total Visits 1584
Total KBytes 1763355
Total Unique Sites 980
Total Unique URLs 974
Total Unique Referrers 201
Total Unique User Agents 238
. Avg Max
Hits per Hour 77 3475
Hits per Day 1865 6295
Files per Day 1199 3237
Pages per Day 565 3254
Visits per Day 52 78
KBytes per Day 58779 218107
Hits by Response Code
Code 200 - OK 35979
Code 206 - Partial Content 34
Code 301 - Moved Permanently 2
Code 304 - Not Modified 5879
Code 404 - Not Found 1565
Code 405 - Method Not Allowed 12515

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 1367 2.44% 1046 2.91% 251 1.48% 62 3.91% 37 3.78% 38612 2.19%
2 755 1.35% 686 1.91% 111 0.65% 50 3.16% 60 6.12% 18816 1.07%
3 1129 2.02% 905 2.52% 243 1.43% 43 2.71% 31 3.16% 19250 1.09%
4 1064 1.90% 902 2.51% 103 0.61% 54 3.41% 37 3.78% 24780 1.41%
5 2183 3.90% 471 1.31% 1520 8.95% 52 3.28% 36 3.67% 15030 0.85%
6 504 0.90% 450 1.25% 84 0.49% 53 3.35% 37 3.78% 6553 0.37%
7 860 1.54% 403 1.12% 369 2.17% 36 2.27% 32 3.27% 15538 0.88%
8 725 1.30% 226 0.63% 403 2.37% 31 1.96% 30 3.06% 9167 0.52%
9 1013 1.81% 894 2.48% 102 0.60% 45 2.84% 35 3.57% 31037 1.76%
10 4364 7.80% 1587 4.41% 2475 14.58% 55 3.47% 81 8.27% 72029 4.08%
11 3020 5.40% 2454 6.82% 140 0.82% 53 3.35% 41 4.18% 124703 7.07%
12 891 1.59% 745 2.07% 54 0.32% 42 2.65% 73 7.45% 43778 2.48%
13 588 1.05% 536 1.49% 99 0.58% 41 2.59% 37 3.78% 32430 1.84%
14 1440 2.57% 1247 3.47% 97 0.57% 64 4.04% 55 5.61% 50957 2.89%
15 770 1.38% 686 1.91% 134 0.79% 45 2.84% 36 3.67% 57561 3.26%
16 1918 3.43% 1575 4.38% 206 1.21% 69 4.36% 90 9.18% 70401 3.99%
17 2570 4.59% 2331 6.48% 183 1.08% 58 3.66% 56 5.71% 167080 9.48%
18 6295 11.25% 3237 9.00% 2670 15.73% 49 3.09% 52 5.31% 136621 7.75%
19 3363 6.01% 2751 7.65% 170 1.00% 78 4.92% 230 23.47% 218107 12.37%
20 1968 3.52% 1613 4.48% 108 0.64% 44 2.78% 56 5.71% 101012 5.73%
21 1615 2.89% 1271 3.53% 160 0.94% 72 4.55% 49 5.00% 60703 3.44%
22 2062 3.68% 1738 4.83% 127 0.75% 55 3.47% 53 5.41% 71961 4.08%
23 1209 2.16% 1112 3.09% 85 0.50% 41 2.59% 38 3.88% 46477 2.64%
24 958 1.71% 624 1.73% 68 0.40% 37 2.34% 38 3.88% 27815 1.58%
25 756 1.35% 672 1.87% 506 2.98% 51 3.22% 42 4.29% 8118 0.46%
26 4852 8.67% 2047 5.69% 3254 19.16% 72 4.55% 56 5.71% 110675 6.28%
27 1377 2.46% 1241 3.45% 136 0.80% 59 3.72% 82 8.37% 56759 3.22%
28 320 0.57% 259 0.72% 107 0.63% 44 2.78% 38 3.88% 11590 0.66%
29 1148 2.05% 979 2.72% 126 0.74% 65 4.10% 98 10.00% 55540 3.15%
30 4890 8.74% 1291 3.59% 2888 17.01% 69 4.36% 61 6.22% 60255 3.42%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1195 2.13% 32 974 2.71% 6 188 1.11% 957 28709 1.63%
1 30 915 1.63% 27 839 2.33% 7 210 1.24% 735 22055 1.25%
2 12 383 0.68% 11 341 0.95% 6 195 1.15% 423 12692 0.72%
3 8 256 0.46% 7 218 0.61% 3 114 0.67% 271 8144 0.46%
4 12 373 0.67% 11 339 0.94% 3 105 0.62% 407 12208 0.69%
5 121 3651 6.52% 41 1252 3.48% 84 2544 14.98% 1011 30316 1.72%
6 10 311 0.56% 9 276 0.77% 5 160 0.94% 172 5165 0.29%
7 41 1230 2.20% 35 1073 2.98% 6 187 1.10% 2298 68940 3.91%
8 40 1219 2.18% 35 1057 2.94% 4 139 0.82% 2523 75689 4.29%
9 32 966 1.73% 29 899 2.50% 6 209 1.23% 1218 36536 2.07%
10 52 1571 2.81% 48 1462 4.06% 4 135 0.80% 1991 59717 3.39%
11 120 3609 6.45% 25 773 2.15% 96 2897 17.06% 1345 40348 2.29%
12 56 1695 3.03% 46 1389 3.86% 10 317 1.87% 1696 50888 2.89%
13 189 5694 10.17% 88 2644 7.35% 91 2731 16.08% 4492 134771 7.64%
14 68 2068 3.69% 42 1270 3.53% 16 487 2.87% 2297 68897 3.91%
15 87 2639 4.71% 68 2054 5.71% 5 177 1.04% 3629 108875 6.17%
16 175 5257 9.39% 142 4277 11.89% 7 215 1.27% 6327 189795 10.76%
17 103 3101 5.54% 79 2383 6.62% 6 187 1.10% 4517 135515 7.69%
18 80 2413 4.31% 67 2023 5.62% 4 136 0.80% 2942 88255 5.00%
19 104 3130 5.59% 63 1903 5.29% 17 519 3.06% 3591 107744 6.11%
20 109 3298 5.89% 54 1623 4.51% 54 1623 9.56% 3216 96475 5.47%
21 175 5274 9.42% 68 2055 5.71% 102 3068 18.07% 3495 104853 5.95%
22 95 2866 5.12% 81 2457 6.83% 7 230 1.35% 4655 139654 7.92%
23 95 2860 5.11% 79 2398 6.66% 6 206 1.21% 4570 137113 7.78%

Top 30 of 974 Total URLs
# Hits KBytes URL
1 2077 3.71% 14469 0.82% /
2 346 0.62% 32048 1.82% /plays.htm
3 279 0.50% 1596 0.09% /photos.htm
4 201 0.36% 5160 0.29% /photos7.htm
5 154 0.28% 2527 0.14% /find.htm
6 130 0.23% 658 0.04% /canal.htm
7 129 0.23% 1736 0.10% /dates.htm
8 120 0.21% 1729 0.10% /photos6.htm
9 106 0.19% 11877 0.67% /stats/usage_200811.html
10 89 0.16% 649 0.04% /feed.htm
11 88 0.16% 537 0.03% /fphover.class
12 78 0.14% 441 0.03% /contact.htm
13 78 0.14% 538 0.03% /links.htm
14 78 0.14% 2681 0.15% /photos5.htm
15 71 0.13% 63 0.00% /fphoverx.class
16 58 0.10% 2379 0.13% /sydney.htm
17 55 0.10% 1138 0.06% /photos1.htm
18 50 0.09% 563 0.03% /photos4.htm
19 50 0.09% 493 0.03% /stats/
20 47 0.08% 1057 0.06% /photos3.htm
21 39 0.07% 643 0.04% /photos2.htm
22 30 0.05% 3542 0.20% /stats/usage_200806.html
23 28 0.05% 2849 0.16% /stats/usage_200802.html
24 22 0.04% 7290 0.41% /pdf/menu.pdf
25 16 0.03% 349 0.02% /rimini.htm
26 15 0.03% 1785 0.10% /stats/usage_200810.html
27 14 0.03% 1626 0.09% /stats/usage_200712.html
28 14 0.03% 1625 0.09% /stats/usage_200804.html
29 14 0.03% 1519 0.09% /stats/usage_200809.html
30 13 0.02% 1660 0.09% /stats/usage_200803.html

Top 10 of 974 Total URLs By KBytes
# Hits KBytes URL
1 346 0.62% 32048 1.82% /plays.htm
2 2077 3.71% 14469 0.82% /
3 106 0.19% 11877 0.67% /stats/usage_200811.html
4 22 0.04% 7290 0.41% /pdf/menu.pdf
5 201 0.36% 5160 0.29% /photos7.htm
6 9 0.02% 4121 0.23% /pdf/4Aug07_A4.pdf
7 30 0.05% 3542 0.20% /stats/usage_200806.html
8 28 0.05% 2849 0.16% /stats/usage_200802.html
9 78 0.14% 2681 0.15% /photos5.htm
10 154 0.28% 2527 0.14% /find.htm

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 2077 3.71% 662 41.93% /
2 346 0.62% 188 11.91% /plays.htm
3 201 0.36% 71 4.50% /photos7.htm
4 106 0.19% 63 3.99% /stats/usage_200811.html
5 58 0.10% 46 2.91% /sydney.htm
6 154 0.28% 45 2.85% /find.htm
7 130 0.23% 44 2.79% /canal.htm
8 129 0.23% 41 2.60% /dates.htm
9 279 0.50% 39 2.47% /photos.htm
10 78 0.14% 37 2.34% /contact.htm

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 2077 3.71% 434 27.50% /
2 346 0.62% 225 14.26% /plays.htm
3 201 0.36% 80 5.07% /photos7.htm
4 279 0.50% 70 4.44% /photos.htm
5 154 0.28% 66 4.18% /find.htm
6 106 0.19% 65 4.12% /stats/usage_200811.html
7 120 0.21% 59 3.74% /photos6.htm
8 129 0.23% 54 3.42% /dates.htm
9 78 0.14% 49 3.11% /contact.htm
10 58 0.10% 46 2.92% /sydney.htm

Top 30 of 980 Total Sites
# Hits Files KBytes Visits Hostname
1 5454 9.74% 0 0.00% 1273 0.07% 2 0.13% d132.webcreators.nl
2 2526 4.51% 0 0.00% 590 0.03% 1 0.06% s575.evanzo-server.de
3 2327 4.16% 0 0.00% 543 0.03% 1 0.06% roxinet.com
4 2208 3.94% 0 0.00% 515 0.03% 4 0.25% 85.153.18.140
5 1141 2.04% 388 1.08% 19773 1.12% 2 0.13% client-86-27-137-189.winn.adsl.virgin.net
6 1011 1.81% 973 2.70% 25833 1.47% 1 0.06% bzq-114-71-13.static.bezeqint.net
7 918 1.64% 880 2.45% 19997 1.13% 1 0.06% bzq-82-80-249-145.dcenter.bezeqint.net
8 748 1.34% 616 1.71% 39477 2.24% 19 1.20% cpc4-stkp2-0-0-cust914.manc.cable.ntl.com
9 700 1.25% 399 1.11% 14346 0.81% 6 0.38% cpc4-stkn6-0-0-cust635.midd.cable.ntl.com
10 673 1.20% 115 0.32% 10421 0.59% 102 6.44% crawl-66-249-72-163.googlebot.com
11 593 1.06% 365 1.01% 10145 0.58% 1 0.06% 209.168.pn.adsl.brightview.com
12 579 1.03% 378 1.05% 11009 0.62% 2 0.13% 88-104-161-0.dynamic.dsl.as9105.com
13 551 0.98% 543 1.51% 44607 2.53% 2 0.13% host81-149-129-162.in-addr.btopenworld.com
14 531 0.95% 357 0.99% 11284 0.64% 8 0.51% 79-64-25-231.dynamic.dsl.as9105.com
15 525 0.94% 412 1.15% 21377 1.21% 4 0.25% host217-42-88-195.range217-42.btcentralplus.com
16 524 0.94% 260 0.72% 18138 1.03% 1 0.06% host86-139-61-7.range86-139.btcentralplus.com
17 507 0.91% 353 0.98% 18468 1.05% 1 0.06% 79-64-238-212.dynamic.dsl.as9105.com
18 483 0.86% 480 1.33% 21172 1.20% 2 0.13% 77-97-148-143.cable.ubr02.barn.blueyonder.co.uk
19 473 0.85% 452 1.26% 16671 0.95% 2 0.13% cpc1-york3-0-0-cust947.leed.cable.ntl.com
20 442 0.79% 438 1.22% 21874 1.24% 2 0.13% cpc2-nthc2-0-0-cust678.nrth.cable.ntl.com
21 429 0.77% 162 0.45% 16300 0.92% 3 0.19% 79-69-177-160.dynamic.dsl.as9105.com
22 407 0.73% 145 0.40% 18884 1.07% 1 0.06% cpc3-darl4-0-0-cust654.midd.cable.ntl.com
23 403 0.72% 402 1.12% 34776 1.97% 1 0.06% 78.148.192.92
24 397 0.71% 374 1.04% 22846 1.30% 1 0.06% client-86-25-189-165.bsh-bng-012.adsl.virginmedia.net
25 379 0.68% 264 0.73% 9924 0.56% 1 0.06% mail.justpapertubes.co.uk
26 377 0.67% 299 0.83% 20456 1.16% 1 0.06% 89.243.101.94
27 374 0.67% 372 1.03% 17439 0.99% 1 0.06% host86-145-238-33.range86-145.btcentralplus.com
28 373 0.67% 345 0.96% 12177 0.69% 1 0.06% host86-142-9-225.range86-142.btcentralplus.com
29 367 0.66% 166 0.46% 7396 0.42% 1 0.06% host217-44-24-129.range217-44.btcentralplus.com
30 366 0.65% 365 1.01% 16248 0.92% 3 0.19% inetgw-63-sec.nhs.uk

Top 10 of 980 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 551 0.98% 543 1.51% 44607 2.53% 2 0.13% host81-149-129-162.in-addr.btopenworld.com
2 144 0.26% 143 0.40% 42778 2.43% 1 0.06% host86-152-36-156.range86-152.btcentralplus.com
3 329 0.59% 284 0.79% 42318 2.40% 4 0.25% 82-40-220-125.cable.ubr02.dumb.blueyonder.co.uk
4 748 1.34% 616 1.71% 39477 2.24% 19 1.20% cpc4-stkp2-0-0-cust914.manc.cable.ntl.com
5 403 0.72% 402 1.12% 34776 1.97% 1 0.06% 78.148.192.92
6 249 0.44% 164 0.46% 34538 1.96% 1 0.06% host-84-13-81-206.opaltelecom.net.81.13.84.in-addr.arpa
7 134 0.24% 132 0.37% 34017 1.93% 1 0.06% cpc2-mapp2-0-0-cust144.nott.cable.ntl.com
8 214 0.38% 210 0.58% 26679 1.51% 2 0.13% 78.144.189.70
9 1011 1.81% 973 2.70% 25833 1.47% 1 0.06% bzq-114-71-13.static.bezeqint.net
10 397 0.71% 374 1.04% 22846 1.30% 1 0.06% client-86-25-189-165.bsh-bng-012.adsl.virginmedia.net

Top 30 of 201 Total Referrers
# Hits Referrer
1 14268 25.49% http://www.boomerangsoul.co.uk/photos7.htm
2 5989 10.70% http://www.boomerangsoul.co.uk/photos5.htm
3 5385 9.62% - (Direct Request)
4 3519 6.29% http://www.boomerangsoul.co.uk/photos6.htm
5 2727 4.87% http://educaa.com.br/images/tmp/49/filipina-nude-young.php
6 2727 4.87% http://yourloanofficer.accountsupport.com/Templates/tmp/62/gay-college-web-cam.php
7 2574 4.60% http://www.boomerangsoul.co.uk/sydney.htm
8 2526 4.51% http://brojacposetilaca.com/trend/scripts/tmp/20/cum-swallowing-blow-job.php
9 2327 4.16% http://sling.pl/image/cyfry/tmp/34/teen-love-black-cock.php
10 1872 3.34% http://www.boomerangsoul.co.uk/photos1.htm
11 1708 3.05% http://www.boomerangsoul.co.uk/photos3.htm
12 1419 2.54% http://www.fribanikos.dk/images/tmp/68/fetish-latex-woman.php
13 1056 1.89% http://www.boomerangsoul.co.uk/find.htm
14 1051 1.88% http://www.boomerangsoul.co.uk/
15 887 1.58% http://www.boomerangsoul.co.uk/photos2.htm
16 718 1.28% http://www.boomerangsoul.co.uk/dates.htm
17 665 1.19% http://www.boomerangsoul.co.uk/photos4.htm
18 434 0.78% http://www.boomerangsoul.co.uk/plays.htm
19 394 0.70% http://www.boomerangsoul.co.uk/photos.htm
20 329 0.59% http://www.divx360.co.uk/ff/images/tmp/71/lesbian-naked-porn-sexy-video.php
21 318 0.57% http://www.gay2up.com/logo/tmp/24/843.htm
22 256 0.46% http://www.boomerangsoul.co.uk/canal.htm
23 142 0.25% http://www.crazy-mature.net/thumbs1/tmp/12/148.htm
24 142 0.25% http://www.soul-source.co.uk/forum/Boomerang-canal-Tavern-Thorne-t82316.html
25 129 0.23% http://www.boomerangsoul.co.uk/index.htm
26 113 0.20% http://crareebb.info/usersearch/gamesgogirls.html
27 106 0.19% http://mature-black-pussy.brunettes4u.com/
28 93 0.17% http://www.com-milfseeker.com/mature-pussy.php3
29 89 0.16% http://black-pussy.brunettes4u.com/
30 88 0.16% http://www.com-milfseeker.com/naked-mature-women.php3

Top 20 of 74 Total Search Strings
# Hits Search String
1 3 3.12% canal tavern thorne
2 3 3.12% dave ripolles
3 3 3.12% possum at night-
4 2 2.08% arthur fenn
5 2 2.08% beach side gir-
6 2 2.08% boomerang soul
7 2 2.08% canel tavern (thorne)
8 2 2.08% dimmed sydney -
9 2 2.08% kangarooskoala-
10 2 2.08% karmello brooks
11 2 2.08% king st newto-
12 2 2.08% north avalon beach-
13 2 2.08% pork pie h-
14 2 2.08% possum in a-
15 2 2.08% the canal tavern thorne
16 2 2.08% under spit bri-
17 2 2.08% wedding photos st m-
18 2 2.08% wrap a present-
19 2 2.08% www.boomerang.kcom
20 1 1.04% angela davis

Top 15 of 238 Total User Agents
# Hits User Agent
1 12515 22.36% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 6182 11.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 5725 10.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 4793 8.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 1587 2.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
6 1465 2.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil
7 1323 2.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 1259 2.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 1125 2.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 903 1.61% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
11 812 1.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.4) G
12 741 1.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
13 705 1.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
14 674 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; (R1 1.1);
15 642 1.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd

Usage by Country for November 2008

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 23853 42.61% 17058 47.41% 906834 51.43% US Commercial
2 8542 15.26% 5563 15.46% 304107 17.25% Unresolved/Unknown
3 7410 13.24% 6194 17.22% 214947 12.19% Network
4 5541 9.90% 84 0.23% 4468 0.25% Netherlands
5 5206 9.30% 4430 12.31% 205576 11.66% United Kingdom
6 3227 5.77% 671 1.86% 50942 2.89% Germany
7 615 1.10% 599 1.66% 10221 0.58% Australia
8 494 0.88% 392 1.09% 44245 2.51% Old style Arpanet (arpa)
9 249 0.44% 245 0.68% 4808 0.27% Japan
10 178 0.32% 156 0.43% 1856 0.11% France
11 126 0.23% 122 0.34% 1531 0.09% Czech Republic
12 116 0.21% 114 0.32% 3716 0.21% Sweden
13 113 0.20% 113 0.31% 816 0.05% Austria
14 112 0.20% 112 0.31% 640 0.04% Poland
15 44 0.08% 34 0.09% 2399 0.14% Brazil
16 20 0.04% 12 0.03% 311 0.02% Russian Federation
17 19 0.03% 17 0.05% 1565 0.09% India
18 18 0.03% 14 0.04% 637 0.04% Belgium
19 17 0.03% 17 0.05% 365 0.02% Colombia
20 14 0.03% 14 0.04% 738 0.04% Bulgaria
21 12 0.02% 10 0.03% 320 0.02% Non-Profit Organization
22 9 0.02% 9 0.03% 541 0.03% Mexico
23 7 0.01% 7 0.02% 110 0.01% Finland
24 7 0.01% 6 0.02% 268 0.02% Turkey
25 4 0.01% 3 0.01% 153 0.01% Denmark
26 4 0.01% 3 0.01% 153 0.01% Italy
27 4 0.01% 2 0.01% 15 0.00% Seychelles
28 3 0.01% 3 0.01% 312 0.02% Argentina
29 3 0.01% 2 0.01% 252 0.01% Chile
30 3 0.01% 3 0.01% 142 0.01% Moldova


Generated by Webalizer Version 2.01