Usage Statistics for boomerangsoul.co.uk

Summary Period: December 2008
Generated 01-Jan-2009 00:24 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 24144
Total Files 16708
Total Pages 8695
Total Visits 1434
Total KBytes 763518
Total Unique Sites 830
Total Unique URLs 857
Total Unique Referrers 265
Total Unique User Agents 243
. Avg Max
Hits per Hour 32 1306
Hits per Day 778 3095
Files per Day 538 1658
Pages per Day 280 1319
Visits per Day 46 109
KBytes per Day 24630 103059
Hits by Response Code
Code 200 - OK 16708
Code 206 - Partial Content 36
Code 301 - Moved Permanently 1
Code 302 - Found 7
Code 304 - Not Modified 2651
Code 404 - Not Found 1208
Code 405 - Method Not Allowed 3533

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 240 0.99% 148 0.89% 84 0.97% 54 3.77% 45 5.42% 4660 0.61%
2 1014 4.20% 751 4.49% 128 1.47% 50 3.49% 38 4.58% 42025 5.50%
3 1769 7.33% 1305 7.81% 121 1.39% 59 4.11% 78 9.40% 103059 13.50%
4 3095 12.82% 1658 9.92% 1319 15.17% 52 3.63% 77 9.28% 83983 11.00%
5 1891 7.83% 1347 8.06% 263 3.02% 80 5.58% 137 16.51% 56706 7.43%
6 1153 4.78% 1026 6.14% 685 7.88% 109 7.60% 56 6.75% 21877 2.87%
7 1474 6.11% 1278 7.65% 517 5.95% 100 6.97% 115 13.86% 66279 8.68%
8 1053 4.36% 918 5.49% 493 5.67% 76 5.30% 55 6.63% 25627 3.36%
9 831 3.44% 749 4.48% 434 4.99% 75 5.23% 50 6.02% 12582 1.65%
10 1348 5.58% 91 0.54% 1254 14.42% 36 2.51% 45 5.42% 3351 0.44%
11 625 2.59% 568 3.40% 66 0.76% 50 3.49% 80 9.64% 22863 2.99%
12 1668 6.91% 398 2.38% 1287 14.80% 45 3.14% 48 5.78% 17685 2.32%
13 438 1.81% 258 1.54% 80 0.92% 37 2.58% 38 4.58% 12409 1.63%
14 482 2.00% 410 2.45% 87 1.00% 29 2.02% 36 4.34% 10214 1.34%
15 1017 4.21% 812 4.86% 128 1.47% 61 4.25% 67 8.07% 29261 3.83%
16 417 1.73% 383 2.29% 43 0.49% 31 2.16% 39 4.70% 24073 3.15%
17 238 0.99% 195 1.17% 33 0.38% 22 1.53% 26 3.13% 6574 0.86%
18 522 2.16% 470 2.81% 72 0.83% 38 2.65% 36 4.34% 13350 1.75%
19 551 2.28% 519 3.11% 79 0.91% 55 3.84% 59 7.11% 64750 8.48%
20 663 2.75% 413 2.47% 98 1.13% 45 3.14% 42 5.06% 22616 2.96%
21 123 0.51% 71 0.42% 68 0.78% 30 2.09% 29 3.49% 3610 0.47%
22 409 1.69% 363 2.17% 190 2.19% 33 2.30% 33 3.98% 10107 1.32%
23 344 1.42% 315 1.89% 259 2.98% 24 1.67% 27 3.25% 5313 0.70%
24 482 2.00% 455 2.72% 266 3.06% 25 1.74% 25 3.01% 20910 2.74%
25 636 2.63% 530 3.17% 220 2.53% 33 2.30% 30 3.61% 21606 2.83%
26 344 1.42% 296 1.77% 40 0.46% 26 1.81% 25 3.01% 17246 2.26%
27 378 1.57% 263 1.57% 108 1.24% 35 2.44% 31 3.73% 9445 1.24%
28 269 1.11% 218 1.30% 102 1.17% 43 3.00% 42 5.06% 4356 0.57%
29 250 1.04% 213 1.27% 49 0.56% 30 2.09% 22 2.65% 11468 1.50%
30 201 0.83% 118 0.71% 81 0.93% 32 2.23% 28 3.37% 4889 0.64%
31 219 0.91% 169 1.01% 41 0.47% 27 1.88% 30 3.61% 10623 1.39%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 971 4.02% 23 736 4.41% 6 204 2.35% 2385 73949 9.69%
1 61 1905 7.89% 19 595 3.56% 45 1410 16.22% 911 28234 3.70%
2 9 279 1.16% 7 246 1.47% 5 162 1.86% 140 4330 0.57%
3 19 602 2.49% 18 565 3.38% 7 246 2.83% 469 14549 1.91%
4 9 290 1.20% 7 239 1.43% 4 150 1.73% 119 3694 0.48%
5 27 841 3.48% 18 588 3.52% 10 318 3.66% 652 20208 2.65%
6 11 347 1.44% 9 305 1.83% 6 192 2.21% 171 5299 0.69%
7 21 681 2.82% 20 622 3.72% 4 152 1.75% 913 28309 3.71%
8 71 2212 9.16% 30 953 5.70% 47 1480 17.02% 1215 37660 4.93%
9 22 703 2.91% 20 620 3.71% 9 281 3.23% 766 23752 3.11%
10 26 814 3.37% 22 703 4.21% 6 190 2.19% 556 17229 2.26%
11 21 662 2.74% 15 483 2.89% 5 164 1.89% 724 22437 2.94%
12 13 417 1.73% 9 309 1.85% 3 107 1.23% 440 13638 1.79%
13 29 919 3.81% 25 778 4.66% 4 134 1.54% 1194 37024 4.85%
14 24 769 3.19% 18 566 3.39% 4 144 1.66% 1100 34103 4.47%
15 63 1972 8.17% 21 661 3.96% 40 1243 14.30% 1785 55347 7.25%
16 22 703 2.91% 19 606 3.63% 8 274 3.15% 625 19378 2.54%
17 32 994 4.12% 27 854 5.11% 7 221 2.54% 1378 42730 5.60%
18 42 1329 5.50% 30 954 5.71% 8 250 2.88% 1729 53600 7.02%
19 44 1381 5.72% 31 963 5.76% 8 269 3.09% 964 29882 3.91%
20 52 1642 6.80% 44 1368 8.19% 10 337 3.88% 1943 60239 7.89%
21 48 1494 6.19% 35 1093 6.54% 11 359 4.13% 1287 39898 5.23%
22 42 1311 5.43% 34 1069 6.40% 7 222 2.55% 1818 56362 7.38%
23 29 906 3.75% 26 832 4.98% 6 186 2.14% 1344 41666 5.46%

Top 30 of 857 Total URLs
# Hits KBytes URL
1 3386 14.02% 23454 3.07% /
2 269 1.11% 26997 3.54% /plays.htm
3 218 0.90% 1303 0.17% /photos.htm
4 155 0.64% 2551 0.33% /photos8.htm
5 118 0.49% 13041 1.71% /stats/usage_200812.html
6 83 0.34% 1281 0.17% /dates.htm
7 69 0.29% 340 0.04% /canal.htm
8 56 0.23% 1025 0.13% /find.htm
9 51 0.21% 381 0.05% /feed.htm
10 51 0.21% 374 0.05% /links.htm
11 49 0.20% 5534 0.72% /stats/usage_200810.html
12 46 0.19% 305 0.04% /contact.htm
13 41 0.17% 4921 0.64% /stats/usage_200806.html
14 40 0.17% 1137 0.15% /photos7.htm
15 37 0.15% 365 0.05% /stats/
16 29 0.12% 237 0.03% /fphover.class
17 26 0.11% 1005 0.13% /photos5.htm
18 26 0.11% 415 0.05% /photos6.htm
19 25 0.10% 580 0.08% /photos1.htm
20 24 0.10% 515 0.07% /photos3.htm
21 23 0.10% 30 0.00% /fphoverx.class
22 21 0.09% 436 0.06% /rimini.htm
23 20 0.08% 359 0.05% /photos2.htm
24 20 0.08% 233 0.03% /photos4.htm
25 20 0.08% 1753 0.23% /stats/usage_200802.html
26 17 0.07% 3898 0.51% /pdf/menu.pdf
27 16 0.07% 1510 0.20% /stats/usage_200811.html
28 14 0.06% 681 0.09% /pdf/map.pdf
29 14 0.06% 1506 0.20% /stats/usage_200809.html
30 13 0.05% 1275 0.17% /stats/usage_200705.html

Top 10 of 857 Total URLs By KBytes
# Hits KBytes URL
1 269 1.11% 26997 3.54% /plays.htm
2 3386 14.02% 23454 3.07% /
3 118 0.49% 13041 1.71% /stats/usage_200812.html
4 49 0.20% 5534 0.72% /stats/usage_200810.html
5 41 0.17% 4921 0.64% /stats/usage_200806.html
6 17 0.07% 3898 0.51% /pdf/menu.pdf
7 7 0.03% 2775 0.36% /pdf/4Aug07_A4.pdf
8 155 0.64% 2551 0.33% /photos8.htm
9 20 0.08% 1753 0.23% /stats/usage_200802.html
10 16 0.07% 1510 0.20% /stats/usage_200811.html

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 3386 14.02% 635 45.45% /
2 269 1.11% 180 12.88% /plays.htm
3 118 0.49% 96 6.87% /stats/usage_200812.html
4 218 0.90% 61 4.37% /photos.htm
5 69 0.29% 34 2.43% /canal.htm
6 83 0.34% 23 1.65% /dates.htm
7 56 0.23% 22 1.57% /find.htm
8 37 0.15% 22 1.57% /stats/
9 21 0.09% 20 1.43% /rimini.htm
10 155 0.64% 17 1.22% /photos8.htm

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 3386 14.02% 518 37.08% /
2 269 1.11% 192 13.74% /plays.htm
3 118 0.49% 98 7.02% /stats/usage_200812.html
4 155 0.64% 93 6.66% /photos8.htm
5 218 0.90% 45 3.22% /photos.htm
6 83 0.34% 30 2.15% /dates.htm
7 69 0.29% 26 1.86% /canal.htm
8 37 0.15% 26 1.86% /stats/
9 46 0.19% 24 1.72% /contact.htm
10 51 0.21% 24 1.72% /feed.htm

Top 30 of 830 Total Sites
# Hits Files KBytes Visits Hostname
1 2322 9.62% 0 0.00% 542 0.07% 2 0.14% linux6.unoeuro.com
2 1211 5.02% 0 0.00% 283 0.04% 1 0.07% s575.evanzo-server.de
3 692 2.87% 309 1.85% 19241 2.52% 23 1.60% cpc4-stkp2-0-0-cust914.manc.cable.ntl.com
4 626 2.59% 354 2.12% 14971 1.96% 2 0.14% host86-139-61-7.range86-139.btcentralplus.com
5 621 2.57% 384 2.30% 18424 2.41% 6 0.42% 79-64-15-252.dynamic.dsl.as9105.com
6 426 1.76% 333 1.99% 19269 2.52% 10 0.70% 65.55.212.88
7 390 1.62% 390 2.33% 2805 0.37% 23 1.60% pluto.4dwebhosting.com
8 379 1.57% 359 2.15% 19468 2.55% 1 0.07% dsl89-213-71-186.as15444.net
9 367 1.52% 169 1.01% 14004 1.83% 1 0.07% alyon-253-1-91-21.w86-206.abo.wanadoo.fr
10 349 1.45% 348 2.08% 14770 1.93% 1 0.07% translat-lan-jfs.eurorscg.fr
11 318 1.32% 318 1.90% 8953 1.17% 1 0.07% 81.144.203.147
12 303 1.25% 291 1.74% 5955 0.78% 0 0.00% crawl-18.cuill.com
13 288 1.19% 286 1.71% 14750 1.93% 1 0.07% dslb-082-083-079-178.pools.arcor-ip.net
14 270 1.12% 218 1.30% 7351 0.96% 1 0.07% 5ac9ba6a.bb.sky.com
15 270 1.12% 270 1.62% 1942 0.25% 25 1.74% dingo.hostrack.com
16 269 1.11% 174 1.04% 8037 1.05% 1 0.07% 78.150.171.35
17 261 1.08% 261 1.56% 1877 0.25% 17 1.19% 35227.ds.nac.net
18 258 1.07% 257 1.54% 52120 6.83% 2 0.14% host86-151-165-137.range86-151.btcentralplus.com
19 254 1.05% 254 1.52% 1827 0.24% 22 1.53% torvald.linuxserverheaven.com
20 249 1.03% 249 1.49% 1791 0.23% 29 2.02% king.host-care.com
21 241 1.00% 241 1.44% 1733 0.23% 26 1.81% 204.14.110.100
22 231 0.96% 231 1.38% 1661 0.22% 24 1.67% www44.yourdnshost.com
23 218 0.90% 215 1.29% 10203 1.34% 3 0.21% cpc1-hudd9-0-0-cust87.hudd.cable.ntl.com
24 210 0.87% 176 1.05% 13583 1.78% 3 0.21% ip503d8239.speed.planet.nl
25 208 0.86% 104 0.62% 3615 0.47% 1 0.07% host81-158-190-228.range81-158.btcentralplus.com
26 197 0.82% 38 0.23% 3534 0.46% 38 2.65% crawl-66-249-71-43.googlebot.com
27 191 0.79% 64 0.38% 19061 2.50% 1 0.07% cpc3-derb2-0-0-cust86.lei3.cable.ntl.com
28 190 0.79% 185 1.11% 8447 1.11% 1 0.07% d122-105-219-159.sun13.vic.optusnet.com.au
29 188 0.78% 184 1.10% 17416 2.28% 1 0.07% host217-42-192-32.range217-42.btcentralplus.com
30 187 0.77% 128 0.77% 7677 1.01% 1 0.07% 231.red-83-61-52.dynamicip.rima-tde.net

Top 10 of 830 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 258 1.07% 257 1.54% 52120 6.83% 2 0.14% host86-151-165-137.range86-151.btcentralplus.com
2 166 0.69% 165 0.99% 19565 2.56% 1 0.07% baj1316.baj.pppool.de
3 379 1.57% 359 2.15% 19468 2.55% 1 0.07% dsl89-213-71-186.as15444.net
4 426 1.76% 333 1.99% 19269 2.52% 10 0.70% 65.55.212.88
5 692 2.87% 309 1.85% 19241 2.52% 23 1.60% cpc4-stkp2-0-0-cust914.manc.cable.ntl.com
6 191 0.79% 64 0.38% 19061 2.50% 1 0.07% cpc3-derb2-0-0-cust86.lei3.cable.ntl.com
7 621 2.57% 384 2.30% 18424 2.41% 6 0.42% 79-64-15-252.dynamic.dsl.as9105.com
8 188 0.78% 184 1.10% 17416 2.28% 1 0.07% host217-42-192-32.range217-42.btcentralplus.com
9 626 2.59% 354 2.12% 14971 1.96% 2 0.14% host86-139-61-7.range86-139.btcentralplus.com
10 349 1.45% 348 2.08% 14770 1.93% 1 0.07% translat-lan-jfs.eurorscg.fr

Top 30 of 265 Total Referrers
# Hits Referrer
1 5468 22.65% http://www.boomerangsoul.co.uk/photos8.htm
2 3729 15.44% - (Direct Request)
3 2160 8.95% http://www.boomerangsoul.co.uk/photos7.htm
4 1270 5.26% http://www.boomerangsoul.co.uk/photos5.htm
5 1211 5.02% http://buscadordental.com/inc/80/520.htm
6 1211 5.02% http://prostosad.com.ua/area51/modulesimg/tmp/79/803.htm
7 1111 4.60% http://homeinspectionstx.com/About/images/tmp/52/261.htm
8 601 2.49% http://www.boomerangsoul.co.uk/
9 523 2.17% http://www.boomerangsoul.co.uk/photos1.htm
10 519 2.15% http://www.boomerangsoul.co.uk/photos3.htm
11 452 1.87% http://www.boomerangsoul.co.uk/dates.htm
12 390 1.62% http://www.boomerangsoul.co.uk/photos6.htm
13 349 1.45% http://www.boomerangsoul.co.uk/photos.htm
14 345 1.43% http://www.boomerangsoul.co.uk/plays.htm
15 342 1.42% http://jakdeuse.info/usersearch/pinoy-monster-com.html
16 256 1.06% http://www.boomerangsoul.co.uk/find.htm
17 212 0.88% http://fakving.info/usersearch/POZE-PT-AVATARE.html
18 164 0.68% http://www.boomerangsoul.co.uk/photos2.htm
19 125 0.52% http://www.boomerangsoul.co.uk/canal.htm
20 119 0.49% http://blamedil.info/usersearch/fotos-de-protagonistas-de-venevicion.html
21 96 0.40% http://www.boomerangsoul.co.uk/index.htm
22 96 0.40% http://www.boomerangsoul.co.uk/photos4.htm
23 90 0.37% http://boomerangsoul.co.uk/photos5.htm
24 74 0.31% http://search.live.com/results.aspx
25 74 0.31% http://www.metabusqueda.com.ar
26 72 0.30% http://www.indexofdownload.com/
27 70 0.29% http://www.google.co.uk/search
28 69 0.29% http://ebony-amateurs.brunettes4u.com/
29 65 0.27% http://www.boomerangsoul.co.uk/contact.htm
30 64 0.27% http://milfhunter.brunettes4u.com/

Top 20 of 62 Total Search Strings
# Hits Search String
1 2 2.74% a possum in a tr-
2 2 2.74% boomerang soul
3 2 2.74% boys on coogee -
4 2 2.74% c # sharp-my turn to shine
5 2 2.74% dessert po-
6 2 2.74% large possum
7 2 2.74% natural impulse she went away
8 2 2.74% pork pie hats-
9 2 2.74% possum in a tree-
10 2 2.74% river side beach
11 2 2.74% w-
12 1 1.37% alison ady
13 1 1.37% angela davis my love is so strong
14 1 1.37% bernard smith
15 1 1.37% boomarang soul club
16 1 1.37% boomerang
17 1 1.37% boomerang 2009
18 1 1.37% boomerang bear shake
19 1 1.37% boomerang site yorkshire
20 1 1.37% boomerang thorne

Top 15 of 243 Total User Agents
# Hits User Agent
1 3565 14.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 3533 14.63% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
3 2514 10.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1683 6.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 1447 5.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 746 3.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 692 2.87% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
8 443 1.83% Googlebot-Image/1.0
9 436 1.81% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; .
10 426 1.76% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
11 394 1.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
12 349 1.45% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; fr) AppleW
13 341 1.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 318 1.32% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
15 309 1.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.4) G

Usage by Country for December 2008

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 12499 51.77% 7622 45.62% 367618 48.15% US Commercial
2 3741 15.49% 3293 19.71% 131119 17.17% Unresolved/Unknown
3 2633 10.91% 2262 13.54% 105697 13.84% Network
4 1695 7.02% 476 2.85% 34477 4.52% Germany
5 885 3.67% 805 4.82% 36181 4.74% United Kingdom
6 738 3.06% 532 3.18% 29590 3.88% France
7 684 2.83% 680 4.07% 5169 0.68% Austria
8 479 1.98% 444 2.66% 16830 2.20% Australia
9 233 0.97% 197 1.18% 14319 1.88% Netherlands
10 124 0.51% 120 0.72% 4595 0.60% Sweden
11 74 0.31% 2 0.01% 16 0.00% Argentina
12 74 0.31% 74 0.44% 8699 1.14% Poland
13 53 0.22% 51 0.31% 844 0.11% Belgium
14 41 0.17% 32 0.19% 747 0.10% Russian Federation
15 37 0.15% 31 0.19% 1567 0.21% Japan
16 30 0.12% 26 0.16% 1397 0.18% Italy
17 25 0.10% 23 0.14% 595 0.08% Brazil
18 23 0.10% 21 0.13% 660 0.09% Norway
19 17 0.07% 17 0.10% 1991 0.26% Switzerland
20 13 0.05% 13 0.08% 628 0.08% Indonesia
21 11 0.05% 5 0.03% 138 0.02% Colombia
22 8 0.03% 4 0.02% 31 0.00% Seychelles
23 6 0.02% 4 0.02% 146 0.02% Czech Republic
24 5 0.02% 1 0.01% 126 0.02% Canada
25 4 0.02% 3 0.02% 163 0.02% New Zealand (Aotearoa)
26 4 0.02% 4 0.02% 138 0.02% Turkey
27 3 0.01% 1 0.01% 30 0.00% Macedonia
28 2 0.01% 1 0.01% 7 0.00% Ukraine
29 2 0.01% 0 0.00% 0 0.00% United States
30 1 0.00% 0 0.00% 0 0.00% US Educational


Generated by Webalizer Version 2.01