Usage Statistics for boomerangsoul.co.uk

Summary Period: January 2009
Generated 01-Feb-2009 00:24 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 26194
Total Files 23468
Total Pages 11805
Total Visits 1404
Total KBytes 732280
Total Unique Sites 716
Total Unique URLs 792
Total Unique Referrers 219
Total Unique User Agents 282
. Avg Max
Hits per Hour 35 1046
Hits per Day 844 3545
Files per Day 757 3389
Pages per Day 380 2360
Visits per Day 45 119
KBytes per Day 23622 68941
Hits by Response Code
Code 200 - OK 23468
Code 206 - Partial Content 15
Code 301 - Moved Permanently 1
Code 304 - Not Modified 1751
Code 404 - Not Found 959

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 1004 3.83% 797 3.40% 99 0.84% 36 2.56% 33 4.61% 41682 5.69%
2 944 3.60% 863 3.68% 86 0.73% 29 2.07% 26 3.63% 35378 4.83%
3 275 1.05% 219 0.93% 47 0.40% 27 1.92% 29 4.05% 6398 0.87%
4 672 2.57% 604 2.57% 45 0.38% 22 1.57% 23 3.21% 34137 4.66%
5 548 2.09% 468 1.99% 57 0.48% 35 2.49% 64 8.94% 15218 2.08%
6 186 0.71% 129 0.55% 76 0.64% 42 2.99% 32 4.47% 8554 1.17%
7 350 1.34% 310 1.32% 191 1.62% 48 3.42% 32 4.47% 7667 1.05%
8 670 2.56% 595 2.54% 339 2.87% 53 3.77% 42 5.87% 20287 2.77%
9 1149 4.39% 1110 4.73% 1018 8.62% 119 8.48% 46 6.42% 18398 2.51%
10 421 1.61% 390 1.66% 67 0.57% 29 2.07% 32 4.47% 17530 2.39%
11 443 1.69% 382 1.63% 51 0.43% 33 2.35% 54 7.54% 20663 2.82%
12 345 1.32% 308 1.31% 53 0.45% 33 2.35% 27 3.77% 15285 2.09%
13 677 2.58% 583 2.48% 209 1.77% 44 3.13% 38 5.31% 29803 4.07%
14 902 3.44% 830 3.54% 82 0.69% 39 2.78% 33 4.61% 42885 5.86%
15 586 2.24% 495 2.11% 315 2.67% 55 3.92% 53 7.40% 11378 1.55%
16 247 0.94% 208 0.89% 75 0.64% 28 1.99% 33 4.61% 5061 0.69%
17 325 1.24% 262 1.12% 126 1.07% 47 3.35% 49 6.84% 10380 1.42%
18 524 2.00% 472 2.01% 75 0.64% 51 3.63% 50 6.98% 18063 2.47%
19 209 0.80% 132 0.56% 72 0.61% 40 2.85% 38 5.31% 5594 0.76%
20 3545 13.53% 3389 14.44% 2360 19.99% 61 4.34% 56 7.82% 68941 9.41%
21 370 1.41% 276 1.18% 152 1.29% 49 3.49% 58 8.10% 15715 2.15%
22 983 3.75% 671 2.86% 94 0.80% 56 3.99% 39 5.45% 43127 5.89%
23 610 2.33% 497 2.12% 92 0.78% 45 3.21% 37 5.17% 34737 4.74%
24 1444 5.51% 1384 5.90% 1056 8.95% 32 2.28% 39 5.45% 23575 3.22%
25 821 3.13% 759 3.23% 308 2.61% 49 3.49% 67 9.36% 25508 3.48%
26 1842 7.03% 1696 7.23% 1093 9.26% 45 3.21% 41 5.73% 32955 4.50%
27 1438 5.49% 1379 5.88% 1109 9.39% 34 2.42% 33 4.61% 15558 2.12%
28 907 3.46% 728 3.10% 140 1.19% 49 3.49% 46 6.42% 26009 3.55%
29 1363 5.20% 1282 5.46% 1092 9.25% 63 4.49% 70 9.78% 12635 1.73%
30 1357 5.18% 1313 5.59% 1109 9.39% 58 4.13% 41 5.73% 16902 2.31%
31 1037 3.96% 937 3.99% 117 0.99% 56 3.99% 74 10.34% 52259 7.14%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 72 2239 8.55% 70 2194 9.35% 68 2131 18.05% 236 7305 1.00%
1 21 679 2.59% 20 643 2.74% 6 191 1.62% 670 20762 2.84%
2 52 1635 6.24% 51 1592 6.78% 38 1205 10.21% 857 26562 3.63%
3 4 137 0.52% 3 95 0.40% 2 80 0.68% 187 5802 0.79%
4 6 209 0.80% 5 163 0.69% 2 84 0.71% 564 17499 2.39%
5 6 200 0.76% 5 155 0.66% 2 90 0.76% 280 8694 1.19%
6 13 432 1.65% 11 346 1.47% 6 198 1.68% 458 14203 1.94%
7 33 1041 3.97% 32 992 4.23% 29 929 7.87% 250 7763 1.06%
8 69 2160 8.25% 61 1897 8.08% 42 1311 11.11% 1036 32120 4.39%
9 12 387 1.48% 10 329 1.40% 4 124 1.05% 375 11639 1.59%
10 21 658 2.51% 19 600 2.56% 5 158 1.34% 629 19503 2.66%
11 35 1086 4.15% 31 966 4.12% 14 444 3.76% 1392 43163 5.89%
12 27 858 3.28% 21 675 2.88% 6 188 1.59% 1162 36022 4.92%
13 18 569 2.17% 15 471 2.01% 7 237 2.01% 475 14726 2.01%
14 23 722 2.76% 19 597 2.54% 5 172 1.46% 1179 36545 4.99%
15 27 850 3.25% 21 656 2.80% 4 144 1.22% 898 27826 3.80%
16 74 2314 8.83% 68 2109 8.99% 36 1129 9.56% 2033 63033 8.61%
17 20 650 2.48% 15 466 1.99% 4 133 1.13% 858 26596 3.63%
18 51 1594 6.09% 47 1483 6.32% 25 781 6.62% 1272 39424 5.38%
19 38 1207 4.61% 36 1120 4.77% 9 302 2.56% 1189 36857 5.03%
20 28 893 3.41% 24 766 3.26% 6 198 1.68% 1259 39039 5.33%
21 59 1856 7.09% 55 1728 7.36% 13 427 3.62% 2091 64833 8.85%
22 70 2175 8.30% 64 1988 8.47% 30 955 8.09% 2199 68162 9.31%
23 53 1643 6.27% 46 1437 6.12% 6 194 1.64% 2071 64203 8.77%

Top 30 of 792 Total URLs
# Hits KBytes URL
1 9854 37.62% 22827 3.12% /
2 355 1.36% 36644 5.00% /plays.htm
3 163 0.62% 1055 0.14% /photos.htm
4 125 0.48% 14239 1.94% /stats/usage_200901.html
5 121 0.46% 1730 0.24% /dates.htm
6 110 0.42% 13453 1.84% /stats/usage_200810.html
7 105 0.40% 1779 0.24% /photos8.htm
8 95 0.36% 1663 0.23% /find.htm
9 73 0.28% 351 0.05% /canal.htm
10 69 0.26% 7866 1.07% /stats/usage_200806.html
11 59 0.23% 413 0.06% /links.htm
12 58 0.22% 414 0.06% /feed.htm
13 54 0.21% 346 0.05% /contact.htm
14 52 0.20% 513 0.07% /stats/
15 46 0.18% 1308 0.18% /photos7.htm
16 38 0.15% 589 0.08% /photos6.htm
17 37 0.14% 246 0.03% /fphover.class
18 33 0.13% 37 0.01% /fphoverx.class
19 32 0.12% 345 0.05% /photos4.htm
20 30 0.11% 701 0.10% /photos1.htm
21 30 0.11% 486 0.07% /photos2.htm
22 29 0.11% 1046 0.14% /photos5.htm
23 27 0.10% 613 0.08% /photos3.htm
24 21 0.08% 436 0.06% /rimini.htm
25 19 0.07% 2340 0.32% /stats/usage_200812.html
26 17 0.06% 2115 0.29% /stats/usage_200802.html
27 14 0.05% 5816 0.79% /pdf/menu.pdf
28 13 0.05% 765 0.10% /pdf/7Feb09.pdf
29 13 0.05% 614 0.08% /pdf/map.pdf
30 13 0.05% 1634 0.22% /stats/usage_200803.html

Top 10 of 792 Total URLs By KBytes
# Hits KBytes URL
1 355 1.36% 36644 5.00% /plays.htm
2 9854 37.62% 22827 3.12% /
3 125 0.48% 14239 1.94% /stats/usage_200901.html
4 110 0.42% 13453 1.84% /stats/usage_200810.html
5 69 0.26% 7866 1.07% /stats/usage_200806.html
6 14 0.05% 5816 0.79% /pdf/menu.pdf
7 10 0.04% 5614 0.77% /pdf/4Aug07_A4.pdf
8 2 0.01% 3628 0.50% /print/2009_Dates_v2.pdf
9 19 0.07% 2340 0.32% /stats/usage_200812.html
10 17 0.06% 2115 0.29% /stats/usage_200802.html

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 9854 37.62% 592 42.29% /
2 355 1.36% 241 17.21% /plays.htm
3 125 0.48% 118 8.43% /stats/usage_200901.html
4 95 0.36% 46 3.29% /find.htm
5 73 0.28% 38 2.71% /canal.htm
6 121 0.46% 38 2.71% /dates.htm
7 163 0.62% 30 2.14% /photos.htm
8 58 0.22% 23 1.64% /feed.htm
9 52 0.20% 22 1.57% /stats/
10 54 0.21% 21 1.50% /contact.htm

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 9854 37.62% 490 35.03% /
2 355 1.36% 268 19.16% /plays.htm
3 125 0.48% 117 8.36% /stats/usage_200901.html
4 121 0.46% 59 4.22% /dates.htm
5 95 0.36% 38 2.72% /find.htm
6 73 0.28% 37 2.64% /canal.htm
7 105 0.40% 37 2.64% /photos8.htm
8 58 0.22% 32 2.29% /feed.htm
9 163 0.62% 28 2.00% /photos.htm
10 54 0.21% 25 1.79% /contact.htm

Top 30 of 716 Total Sites
# Hits Files KBytes Visits Hostname
1 2761 10.54% 2761 11.76% 0 0.00% 3 0.21% 202.106.121.134
2 1008 3.85% 1008 4.30% 68 0.01% 2 0.14% 213.130.111.206
3 989 3.78% 989 4.21% 0 0.00% 1 0.07% 61.234.254.69
4 961 3.67% 961 4.09% 0 0.00% 1 0.07% ns.cesumar.br
5 931 3.55% 931 3.97% 0 0.00% 1 0.07% 202.99.29.27
6 649 2.48% 424 1.81% 23635 3.23% 1 0.07% customer4800.pool1.unallocated-107-64.orangehomedsl.co.uk
7 488 1.86% 488 2.08% 0 0.00% 1 0.07% tselnode-122.telkomsel.co.id
8 456 1.74% 426 1.82% 25969 3.55% 1 0.07% 77.86.52.83
9 431 1.65% 412 1.76% 16195 2.21% 2 0.14% ip503d8239.speed.planet.nl
10 425 1.62% 335 1.43% 13131 1.79% 3 0.21% mail.conceptualgardens.co.uk
11 423 1.61% 421 1.79% 24083 3.29% 1 0.07% eur-info80.infonet.com
12 402 1.53% 340 1.45% 21557 2.94% 1 0.07% host235-202-static.186-82-b.business.telecomitalia.it
13 386 1.47% 385 1.64% 9614 1.31% 1 0.07% 5ad81456.bb.sky.com
14 381 1.45% 380 1.62% 13267 1.81% 1 0.07% 5acf64e1.bb.sky.com
15 378 1.44% 351 1.50% 15511 2.12% 8 0.57% cpc2-stkp2-0-0-cust455.manc.cable.ntl.com
16 327 1.25% 116 0.49% 22214 3.03% 48 3.42% crawl-66-249-71-42.googlebot.com
17 321 1.23% 121 0.52% 32055 4.38% 40 2.85% crawl-66-249-71-43.googlebot.com
18 319 1.22% 123 0.52% 22895 3.13% 45 3.21% crawl-66-249-71-44.googlebot.com
19 304 1.16% 304 1.30% 7929 1.08% 1 0.07% filter2.cipe.legend.net.uk
20 299 1.14% 272 1.16% 19469 2.66% 1 0.07% host86-129-27-135.range86-129.btcentralplus.com
21 295 1.13% 234 1.00% 12378 1.69% 1 0.07% 89.243.239.254
22 288 1.10% 260 1.11% 10074 1.38% 2 0.14% host86-141-237-53.range86-141.btcentralplus.com
23 286 1.09% 285 1.21% 6726 0.92% 1 0.07% cpc3-mfld1-0-0-cust619.nott.cable.ntl.com
24 275 1.05% 166 0.71% 7056 0.96% 1 0.07% 79-77-114-247.dynamic.dsl.as9105.com
25 262 1.00% 254 1.08% 11197 1.53% 1 0.07% cpc1-midd6-0-0-cust854.midd.cable.ntl.com
26 210 0.80% 210 0.89% 1783 0.24% 15 1.07% www44.yourdnshost.com
27 199 0.76% 142 0.61% 7065 0.96% 2 0.14% 79-64-2-21.dynamic.dsl.as9105.com
28 193 0.74% 176 0.75% 6822 0.93% 1 0.07% host81-157-190-89.range81-157.btcentralplus.com
29 187 0.71% 173 0.74% 4247 0.58% 3 0.21% vrh013765.intra.cea.fr
30 170 0.65% 170 0.72% 1444 0.20% 9 0.64% 35227.ds.nac.net

Top 10 of 716 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 321 1.23% 121 0.52% 32055 4.38% 40 2.85% crawl-66-249-71-43.googlebot.com
2 456 1.74% 426 1.82% 25969 3.55% 1 0.07% 77.86.52.83
3 423 1.61% 421 1.79% 24083 3.29% 1 0.07% eur-info80.infonet.com
4 649 2.48% 424 1.81% 23635 3.23% 1 0.07% customer4800.pool1.unallocated-107-64.orangehomedsl.co.uk
5 319 1.22% 123 0.52% 22895 3.13% 45 3.21% crawl-66-249-71-44.googlebot.com
6 327 1.25% 116 0.49% 22214 3.03% 48 3.42% crawl-66-249-71-42.googlebot.com
7 402 1.53% 340 1.45% 21557 2.94% 1 0.07% host235-202-static.186-82-b.business.telecomitalia.it
8 299 1.14% 272 1.16% 19469 2.66% 1 0.07% host86-129-27-135.range86-129.btcentralplus.com
9 431 1.65% 412 1.76% 16195 2.21% 2 0.14% ip503d8239.speed.planet.nl
10 378 1.44% 351 1.50% 15511 2.12% 8 0.57% cpc2-stkp2-0-0-cust455.manc.cable.ntl.com

Top 30 of 219 Total Referrers
# Hits Referrer
1 3419 13.05% http://www.boomerangsoul.co.uk/photos8.htm
2 2894 11.05% - (Direct Request)
3 2240 8.55% http://www.boomerangsoul.co.uk/photos7.htm
4 2185 8.34% http://www.pizshop.de
5 1196 4.57% http://www.boomerangsoul.co.uk/photos5.htm
6 1008 3.85% http://www.pizshop.de/Propecia.html
7 1001 3.82% http://www.pizshop.de/Levitra.html
8 997 3.81% http://www.pizshop.de/Viagra.html
9 995 3.80% http://www.pizshop.de/Viag.html
10 963 3.68% http://www.pizshop.de/Cialis.html
11 904 3.45% http://www.boomerangsoul.co.uk/
12 676 2.58% http://www.boomerangsoul.co.uk/dates.htm
13 628 2.40% http://www.boomerangsoul.co.uk/photos6.htm
14 618 2.36% http://www.boomerangsoul.co.uk/photos1.htm
15 580 2.21% http://www.boomerangsoul.co.uk/photos3.htm
16 479 1.83% http://www.boomerangsoul.co.uk/plays.htm
17 454 1.73% http://www.boomerangsoul.co.uk/photos2.htm
18 414 1.58% http://www.boomerangsoul.co.uk/find.htm
19 252 0.96% http://www.boomerangsoul.co.uk/photos.htm
20 238 0.91% http://ceivemence.info/usersearch/myanmar-love-stories-pawthwut.html
21 228 0.87% http://sirezoc.info/usersearch/myspace-pathumpadeniya.html
22 201 0.77% http://www.boomerangsoul.co.uk/photos4.htm
23 193 0.74% http://boomerangsoul.co.uk/photos5.htm
24 162 0.62% http://boomerangsoul.co.uk/photos7.htm
25 149 0.57% http://www.boomerangsoul.co.uk/index.htm
26 119 0.45% http://lalgrat.info/usersearch/myanmar-love-stories-pawthwut.html
27 111 0.42% http://clatthal.info/usersearch/you-tubejenny-rivera-cojiendo.html
28 106 0.40% http://granny-fucking.brunettes4u.com/
29 106 0.40% http://strancewot.info/usersearch/libog-com.html
30 104 0.40% http://mr-big-dicks-hot-chicks.net/

Top 20 of 63 Total Search Strings
# Hits Search String
1 6 8.33% boomerang soul
2 2 2.78% duane williams souljunction
3 2 2.78% january 9th poster
4 2 2.78% larom baker
5 2 2.78% www.boomerangsoul.co.uk
6 1 1.39% 21st century - shadow of a memory
7 1 1.39% 45 sandy golden
8 1 1.39% alice clark soul funk mainstream orig lp
9 1 1.39% arthur foy love dreams
10 1 1.39% beres hammond do this world a favour
11 1 1.39% blue steam - i want a girl catamount
12 1 1.39% bobby boyd - why are you crying
13 1 1.39% bobby wilburn on gamble our chant
14 1 1.39% boomerang website
15 1 1.39% brown bombers
16 1 1.39% canal boomerang - lucky leonard
17 1 1.39% canal tavern thorne
18 1 1.39% coco and ben coco and ben
19 1 1.39% connie laverne - can't live without you
20 1 1.39% cookie woodson i'll be true

Top 15 of 282 Total User Agents
# Hits User Agent
1 6642 25.36% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
2 1653 6.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 1429 5.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 1188 4.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 1094 4.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
6 923 3.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 905 3.45% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
8 790 3.02% Googlebot-Image/1.0
9 653 2.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; Mozi
10 507 1.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 464 1.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
12 438 1.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 431 1.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
14 423 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; S.N.O.W.2;
15 406 1.55% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.

Usage by Country for January 2009

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 9165 34.99% 7669 32.68% 380375 51.94% US Commercial
2 7990 30.50% 7709 32.85% 93556 12.78% Unresolved/Unknown
3 2108 8.05% 1817 7.74% 60239 8.23% Network
4 2084 7.96% 1716 7.31% 68930 9.41% United Kingdom
5 981 3.75% 980 4.18% 1225 0.17% Brazil
6 937 3.58% 937 3.99% 7957 1.09% Austria
7 696 2.66% 655 2.79% 32010 4.37% Netherlands
8 488 1.86% 488 2.08% 0 0.00% Indonesia
9 428 1.63% 360 1.53% 22537 3.08% Italy
10 415 1.58% 322 1.37% 13453 1.84% France
11 171 0.65% 167 0.71% 12651 1.73% Belgium
12 155 0.59% 155 0.66% 18679 2.55% Poland
13 114 0.44% 107 0.46% 4613 0.63% Australia
14 112 0.43% 105 0.45% 2458 0.34% Russian Federation
15 94 0.36% 82 0.35% 3741 0.51% Old style Arpanet (arpa)
16 62 0.24% 55 0.23% 3089 0.42% Non-Profit Organization
17 40 0.15% 35 0.15% 1278 0.17% Germany
18 38 0.15% 30 0.13% 1181 0.16% Japan
19 29 0.11% 21 0.09% 1371 0.19% Czech Republic
20 21 0.08% 16 0.07% 530 0.07% Sweden
21 12 0.05% 11 0.05% 1104 0.15% Switzerland
22 11 0.04% 9 0.04% 175 0.02% Canada
23 9 0.03% 9 0.04% 520 0.07% Korea (South)
24 8 0.03% 4 0.02% 35 0.00% Seychelles
25 5 0.02% 3 0.01% 163 0.02% Spain
26 4 0.02% 4 0.02% 128 0.02% Argentina
27 4 0.02% 4 0.02% 34 0.00% China
28 4 0.02% 4 0.02% 34 0.00% Romania
29 4 0.02% 4 0.02% 34 0.00% Ukraine
30 3 0.01% 3 0.01% 163 0.02% Mexico


Generated by Webalizer Version 2.01