Usage Statistics for boomerangsoul.co.uk

Summary Period: April 2009
Generated 01-May-2009 00:29 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 62303
Total Files 18446
Total Pages 51472
Total Visits 1716
Total KBytes 589080
Total Unique Sites 732
Total Unique URLs 887
Total Unique Referrers 281
Total Unique User Agents 337
. Avg Max
Hits per Hour 86 2562
Hits per Day 2076 8195
Files per Day 614 2073
Pages per Day 1715 7610
Visits per Day 57 127
KBytes per Day 19636 66597
Hits by Response Code
Code 200 - OK 18446
Code 206 - Partial Content 31
Code 301 - Moved Permanently 2
Code 304 - Not Modified 1678
Code 404 - Not Found 1118
Code 405 - Method Not Allowed 41028

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 570 0.91% 428 2.32% 256 0.50% 75 4.37% 39 5.33% 19460 3.30%
2 664 1.07% 531 2.88% 103 0.20% 53 3.09% 40 5.46% 23294 3.95%
3 219 0.35% 191 1.04% 102 0.20% 61 3.55% 36 4.92% 5348 0.91%
4 204 0.33% 141 0.76% 104 0.20% 53 3.09% 27 3.69% 3513 0.60%
5 221 0.35% 182 0.99% 107 0.21% 57 3.32% 33 4.51% 9076 1.54%
6 695 1.12% 611 3.31% 226 0.44% 86 5.01% 38 5.19% 21209 3.60%
7 4479 7.19% 1844 10.00% 4161 8.08% 127 7.40% 39 5.33% 15015 2.55%
8 3411 5.47% 835 4.53% 3056 5.94% 76 4.43% 43 5.87% 15549 2.64%
9 8195 13.15% 908 4.92% 7311 14.20% 61 3.55% 43 5.87% 34302 5.82%
10 693 1.11% 624 3.38% 93 0.18% 53 3.09% 43 5.87% 27291 4.63%
11 8099 13.00% 462 2.50% 7610 14.78% 57 3.32% 128 17.49% 66597 11.31%
12 2837 4.55% 228 1.24% 2648 5.14% 52 3.03% 72 9.84% 17910 3.04%
13 299 0.48% 247 1.34% 151 0.29% 71 4.14% 54 7.38% 8600 1.46%
14 479 0.77% 440 2.39% 125 0.24% 63 3.67% 71 9.70% 21307 3.62%
15 341 0.55% 286 1.55% 95 0.18% 46 2.68% 34 4.64% 8891 1.51%
16 5012 8.04% 101 0.55% 4941 9.60% 45 2.62% 41 5.60% 5079 0.86%
17 2234 3.59% 166 0.90% 2172 4.22% 40 2.33% 49 6.69% 4975 0.84%
18 118 0.19% 65 0.35% 47 0.09% 33 1.92% 26 3.55% 1825 0.31%
19 1755 2.82% 148 0.80% 1714 3.33% 32 1.86% 27 3.69% 3806 0.65%
20 3068 4.92% 178 0.96% 2898 5.63% 44 2.56% 75 10.25% 20231 3.43%
21 1627 2.61% 1555 8.43% 1188 2.31% 46 2.68% 60 8.20% 19316 3.28%
22 964 1.55% 618 3.35% 98 0.19% 33 1.92% 30 4.10% 64170 10.89%
23 3282 5.27% 708 3.84% 2800 5.44% 51 2.97% 31 4.23% 19151 3.25%
24 215 0.35% 146 0.79% 97 0.19% 49 2.86% 38 5.19% 5401 0.92%
25 1550 2.49% 1433 7.77% 1128 2.19% 57 3.32% 41 5.60% 11385 1.93%
26 566 0.91% 427 2.31% 105 0.20% 54 3.15% 115 15.71% 23810 4.04%
27 4741 7.61% 2073 11.24% 3998 7.77% 94 5.48% 77 10.52% 45187 7.67%
28 2317 3.72% 2038 11.05% 1172 2.28% 51 2.97% 90 12.30% 38868 6.60%
29 3118 5.00% 521 2.82% 2813 5.47% 62 3.61% 43 5.87% 16451 2.79%
30 330 0.53% 311 1.69% 153 0.30% 49 2.86% 34 4.64% 12062 2.05%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 103 3094 4.97% 17 514 2.79% 87 2617 5.08% 1072 32170 5.46%
1 88 2668 4.28% 8 261 1.41% 84 2533 4.92% 393 11788 2.00%
2 8 258 0.41% 6 208 1.13% 5 156 0.30% 394 11833 2.01%
3 61 1855 2.98% 54 1644 8.91% 40 1222 2.37% 663 19904 3.38%
4 101 3033 4.87% 14 440 2.39% 98 2954 5.74% 341 10244 1.74%
5 12 386 0.62% 11 337 1.83% 10 305 0.59% 248 7442 1.26%
6 97 2912 4.67% 11 331 1.79% 94 2825 5.49% 496 14872 2.52%
7 172 5189 8.33% 24 748 4.06% 152 4566 8.87% 978 29326 4.98%
8 204 6122 9.83% 7 234 1.27% 200 6019 11.69% 355 10657 1.81%
9 13 393 0.63% 10 308 1.67% 6 182 0.35% 364 10912 1.85%
10 130 3913 6.28% 9 270 1.46% 123 3708 7.20% 426 12768 2.17%
11 240 7227 11.60% 84 2520 13.66% 227 6831 13.27% 1176 35275 5.99%
12 124 3738 6.00% 36 1109 6.01% 96 2880 5.60% 1033 30997 5.26%
13 25 763 1.22% 22 676 3.66% 10 313 0.61% 548 16444 2.79%
14 124 3729 5.99% 38 1140 6.18% 118 3542 6.88% 380 11388 1.93%
15 126 3789 6.08% 33 1010 5.48% 93 2814 5.47% 1149 34477 5.85%
16 32 970 1.56% 27 817 4.43% 11 350 0.68% 664 19910 3.38%
17 42 1273 2.04% 29 899 4.87% 18 552 1.07% 1057 31698 5.38%
18 24 746 1.20% 22 674 3.65% 8 240 0.47% 702 21058 3.57%
19 132 3978 6.38% 33 1013 5.49% 95 2856 5.55% 2878 86334 14.66%
20 39 1192 1.91% 36 1082 5.87% 9 289 0.56% 1266 37988 6.45%
21 131 3957 6.35% 41 1247 6.76% 108 3249 6.31% 1221 36623 6.22%
22 22 662 1.06% 19 592 3.21% 7 235 0.46% 952 28568 4.85%
23 15 456 0.73% 12 372 2.02% 7 234 0.45% 880 26405 4.48%

Top 30 of 887 Total URLs
# Hits KBytes URL
1 8963 14.39% 31329 5.32% /
2 256 0.41% 27755 4.71% /plays.htm
3 101 0.16% 685 0.12% /photos.htm
4 99 0.16% 11255 1.91% /stats/usage_200904.html
5 87 0.14% 1329 0.23% /dates.htm
6 62 0.10% 323 0.05% /canal.htm
7 60 0.10% 1086 0.18% /find.htm
8 58 0.09% 759 0.13% /photos9.htm
9 50 0.08% 382 0.06% /links.htm
10 47 0.08% 378 0.06% /feed.htm
11 46 0.07% 799 0.14% /photos8.htm
12 44 0.07% 435 0.07% /stats/
13 41 0.07% 4126 0.70% /stats/usage_200802.html
14 38 0.06% 1073 0.18% /rimini.htm
15 36 0.06% 264 0.04% /fphover.class
16 34 0.05% 781 0.13% /photos1.htm
17 34 0.05% 972 0.17% /photos7.htm
18 33 0.05% 217 0.04% /contact.htm
19 32 0.05% 1264 0.21% /photos5.htm
20 31 0.05% 500 0.08% /photos6.htm
21 30 0.05% 552 0.09% /photos2.htm
22 29 0.05% 349 0.06% /photos4.htm
23 27 0.04% 650 0.11% /photos3.htm
24 21 0.03% 22 0.00% /fphoverx.class
25 18 0.03% 2298 0.39% /stats/usage_200903.html
26 15 0.02% 5076 0.86% /pdf/menu.pdf
27 13 0.02% 1393 0.24% /stats/usage_200808.html
28 12 0.02% 1378 0.23% /stats/usage_200805.html
29 11 0.02% 1139 0.19% /pdf/16May09.pdf
30 11 0.02% 9 0.00% /pete.htm

Top 10 of 887 Total URLs By KBytes
# Hits KBytes URL
1 8963 14.39% 31329 5.32% /
2 256 0.41% 27755 4.71% /plays.htm
3 99 0.16% 11255 1.91% /stats/usage_200904.html
4 15 0.02% 5076 0.86% /pdf/menu.pdf
5 41 0.07% 4126 0.70% /stats/usage_200802.html
6 6 0.01% 3369 0.57% /pdf/4Aug07_A4.pdf
7 10 0.02% 2771 0.47% /print/160509_A5.pdf
8 18 0.03% 2298 0.39% /stats/usage_200903.html
9 7 0.01% 1961 0.33% /print/VenuePoster_7Feb09.pdf
10 10 0.02% 1887 0.32% /pdf/22Nov08.pdf

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 8963 14.39% 1110 65.10% /
2 256 0.41% 169 9.91% /plays.htm
3 99 0.16% 60 3.52% /stats/usage_200904.html
4 41 0.07% 36 2.11% /stats/usage_200802.html
5 87 0.14% 27 1.58% /dates.htm
6 38 0.06% 26 1.52% /rimini.htm
7 62 0.10% 25 1.47% /canal.htm
8 60 0.10% 21 1.23% /find.htm
9 101 0.16% 19 1.11% /photos.htm
10 44 0.07% 15 0.88% /stats/

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 8963 14.39% 1020 59.96% /
2 256 0.41% 186 10.93% /plays.htm
3 99 0.16% 65 3.82% /stats/usage_200904.html
4 87 0.14% 41 2.41% /dates.htm
5 41 0.07% 34 2.00% /stats/usage_200802.html
6 38 0.06% 26 1.53% /rimini.htm
7 62 0.10% 22 1.29% /canal.htm
8 60 0.10% 22 1.29% /find.htm
9 50 0.08% 22 1.29% /links.htm
10 47 0.08% 21 1.23% /feed.htm

Top 30 of 732 Total Sites
# Hits Files KBytes Visits Hostname
1 10132 16.26% 0 0.00% 2365 0.40% 4 0.23% www3.xtra-media.net
2 8780 14.09% 0 0.00% 2049 0.35% 4 0.23% server213-171-218-115.livedns.org.uk
3 5066 8.13% 0 0.00% 1182 0.20% 2 0.12% ns1.hemensistem.com
4 5066 8.13% 0 0.00% 1182 0.20% 2 0.12% venus.os.pl
5 5065 8.13% 0 0.00% 1182 0.20% 2 0.12% linux6.unoeuro.com
6 4110 6.60% 0 0.00% 959 0.16% 2 0.12% host250-89-206-23.limes.com.pl
7 2809 4.51% 0 0.00% 656 0.11% 2 0.12% s575.evanzo-server.de
8 2606 4.18% 2606 14.13% 0 0.00% 4 0.23% 34.223.232.72.static.reverse.ltdomains.com
9 999 1.60% 999 5.42% 0 0.00% 1 0.06% 120.28.64.69
10 995 1.60% 995 5.39% 0 0.00% 1 0.06% 217.172.66.50
11 682 1.09% 682 3.70% 0 0.00% 2 0.12% 195.154.158.18
12 672 1.08% 672 3.64% 5782 0.98% 339 19.76% server11.servera.info
13 635 1.02% 351 1.90% 40931 6.95% 1 0.06% adsl-87-102-38-223.karoo.kcom.com
14 575 0.92% 409 2.22% 11981 2.03% 1 0.06% giv69-2-82-247-40-203.fbx.proxad.net
15 554 0.89% 522 2.83% 21364 3.63% 4 0.23% 79-64-63-39.dynamic.dsl.as9105.com
16 545 0.87% 437 2.37% 19583 3.32% 1 0.06% customer9453.pool1.unallocated-107-192.orangehomedsl.co.uk
17 510 0.82% 405 2.20% 20110 3.41% 1 0.06% host86-163-185-238.range86-163.btcentralplus.com
18 491 0.79% 321 1.74% 11384 1.93% 1 0.06% host86-141-237-53.range86-141.btcentralplus.com
19 489 0.78% 167 0.91% 18738 3.18% 78 4.55% crawl-66-249-72-17.googlebot.com
20 397 0.64% 397 2.15% 3416 0.58% 29 1.69% 204.14.110.100
21 350 0.56% 349 1.89% 11588 1.97% 6 0.35% 193.38.60.10
22 302 0.48% 301 1.63% 8813 1.50% 1 0.06% cpc4-stkn6-0-0-cust635.midd.cable.ntl.com
23 295 0.47% 290 1.57% 10662 1.81% 1 0.06% 87.114.4.246.plusnet.thn-ag3.dyn.plus.net
24 279 0.45% 200 1.08% 7271 1.23% 2 0.12% mail.conceptualgardens.co.uk
25 278 0.45% 278 1.51% 2392 0.41% 28 1.63% dingo.hostrack.com
26 248 0.40% 247 1.34% 7044 1.20% 1 0.06% 89.241.12.22
27 247 0.40% 247 1.34% 2125 0.36% 30 1.75% arrow.axdhosting.com
28 242 0.39% 242 1.31% 2082 0.35% 23 1.34% pluto.4dwebhosting.com
29 228 0.37% 228 1.24% 1962 0.33% 57 3.32% be77.masterhost.ru
30 227 0.36% 222 1.20% 6033 1.02% 1 0.06% 81-179-46-255.dsl.pipex.com

Top 10 of 732 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 635 1.02% 351 1.90% 40931 6.95% 1 0.06% adsl-87-102-38-223.karoo.kcom.com
2 554 0.89% 522 2.83% 21364 3.63% 4 0.23% 79-64-63-39.dynamic.dsl.as9105.com
3 510 0.82% 405 2.20% 20110 3.41% 1 0.06% host86-163-185-238.range86-163.btcentralplus.com
4 545 0.87% 437 2.37% 19583 3.32% 1 0.06% customer9453.pool1.unallocated-107-192.orangehomedsl.co.uk
5 489 0.78% 167 0.91% 18738 3.18% 78 4.55% crawl-66-249-72-17.googlebot.com
6 163 0.26% 152 0.82% 18163 3.08% 2 0.12% static-83-100-231-104.karoo.kcom.com
7 575 0.92% 409 2.22% 11981 2.03% 1 0.06% giv69-2-82-247-40-203.fbx.proxad.net
8 350 0.56% 349 1.89% 11588 1.97% 6 0.35% 193.38.60.10
9 491 0.79% 321 1.74% 11384 1.93% 1 0.06% host86-141-237-53.range86-141.btcentralplus.com
10 67 0.11% 62 0.34% 11246 1.91% 1 0.06% host-92-11-51-115.as43234.net

Top 30 of 281 Total Referrers
# Hits Referrer
1 4386 7.04% http://cupofcum.com/rules/jammed/tmp/28/butt-fucking-housewife.php
2 3049 4.89% http://www.1onlineapotheke.de/
3 2979 4.78% - (Direct Request)
4 2533 4.07% http://acdc.by/class/BaseObject/tmp/81/horny-mature-secretary.php
5 2533 4.07% http://albergodanando.it/pages/img/tmp/26/394.htm
6 2533 4.07% http://motocrazytown.in.ua/dumper/backup/tmp/3/335.htm
7 2533 4.07% http://okgmbh.com/livecam/tmp/83/free-mp3-to-mmf-converter.php
8 2533 4.07% http://suckarican.com/st/archives/tmp/31/316.htm
9 2533 4.07% http://www.asianmovs.com/ipfiles/77/tmp/57/bang-gang-slut-tv.php
10 2533 4.07% http://www.desystems.com/02corp/images/tmp/65/326.htm
11 2533 4.07% http://www.ndw-service.ch/Enthaertung/Enthaertung/inc/48/65.htm
12 2533 4.07% http://www.ndw-service.ch/Enthaertung/Enthaertung/inc/83/485.htm
13 2533 4.07% http://www.sosborsa.it/admini/immagini/inc/29/363.htm
14 2532 4.06% http://ngtarhely.cjb.hu/images/tmp/11/ass-naked-woman.php
15 2531 4.06% http://mobilemogilev.ru/wp-content/themes/tmp/21/who-has-the-biggest-boob.php
16 2409 3.87% http://capsol.com.ar/english/images/tmp/60/106.htm
17 1985 3.19% http://era-commerce.hr/templates/css/tmp/59/atlanta-black-gay-hiv-man.php
18 1579 2.53% http://sky-farm.com/tmp/57/gay-muscle-man-movie.php
19 1427 2.29% http://www.boomerangsoul.co.uk/photos7.htm
20 1400 2.25% http://www.boomerangsoul.co.uk/photos9.htm
21 1257 2.02% http://www.pizshop.de/Viagra.html
22 1124 1.80% http://www.boomerangsoul.co.uk/photos8.htm
23 1107 1.78% http://www.boomerangsoul.co.uk/photos5.htm
24 1000 1.61% http://www.1onlineapotheke.de/Viagra.html
25 625 1.00% http://www.boomerangsoul.co.uk/photos1.htm
26 599 0.96% http://www.boomerangsoul.co.uk/
27 510 0.82% http://www.boomerangsoul.co.uk/photos3.htm
28 479 0.77% http://www.boomerangsoul.co.uk/photos6.htm
29 442 0.71% http://www.boomerangsoul.co.uk/dates.htm
30 337 0.54% http://www.boomerangsoul.co.uk/plays.htm

Top 20 of 63 Total Search Strings
# Hits Search String
1 4 5.41% duane williams soul junction
2 2 2.70% arthur fenn soul
3 2 2.70% athens rogues
4 2 2.70% boomerang soul
5 2 2.70% fluorescent smogg
6 2 2.70% free sex movies
7 2 2.70% free sex pictures
8 2 2.70% herman hitson yes you did
9 2 2.70% viagra soft online cialis soft
10 1 1.35% anne cooper cuma sutra
11 1 1.35% antellects flodavieur
12 1 1.35% arthur fenn soul photo
13 1 1.35% barbara st clair teacherman crossbear
14 1 1.35% barbara stant try it again
15 1 1.35% belita woods magic corner moira
16 1 1.35% boomerang photo
17 1 1.35% boomerang website
18 1 1.35% cialis
19 1 1.35% cialis generic cialis buy cialis online cheap cialis buy cialis
20 1 1.35% curtis liggins - kay cee

Top 15 of 337 Total User Agents
# Hits User Agent
1 41028 65.85% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 5305 8.51% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
3 1909 3.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1536 2.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 977 1.57% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
6 922 1.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
7 663 1.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
8 658 1.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 567 0.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; Mozi
10 560 0.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
11 554 0.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
12 523 0.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 353 0.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 308 0.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.9) G
15 307 0.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for April 2009

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 20332 32.63% 8494 46.05% 295343 50.14% US Commercial
2 12296 19.74% 1784 9.67% 69837 11.86% Network
3 10309 16.55% 1274 6.91% 55382 9.40% United Kingdom
4 9338 14.99% 162 0.88% 3536 0.60% Poland
5 5781 9.28% 5409 29.32% 123318 20.93% Unresolved/Unknown
6 3037 4.87% 220 1.19% 10743 1.82% Germany
7 525 0.84% 523 2.84% 5056 0.86% Russian Federation
8 222 0.36% 202 1.10% 10441 1.77% Netherlands
9 121 0.19% 110 0.60% 4741 0.80% Italy
10 101 0.16% 95 0.52% 2401 0.41% Japan
11 59 0.09% 51 0.28% 1557 0.26% France
12 34 0.05% 31 0.17% 1938 0.33% Non-Profit Organization
13 32 0.05% 28 0.15% 1004 0.17% Australia
14 12 0.02% 10 0.05% 212 0.04% Greece
15 10 0.02% 8 0.04% 485 0.08% Canada
16 10 0.02% 8 0.04% 270 0.05% Colombia
17 9 0.01% 8 0.04% 270 0.05% Chile
18 9 0.01% 9 0.05% 695 0.12% Indonesia
19 8 0.01% 4 0.02% 35 0.01% Seychelles
20 7 0.01% 6 0.03% 201 0.03% US Educational
21 6 0.01% 4 0.02% 184 0.03% Brazil
22 5 0.01% 4 0.02% 135 0.02% Argentina
23 5 0.01% 3 0.02% 176 0.03% Belgium
24 4 0.01% 4 0.02% 254 0.04% Mexico
25 4 0.01% 3 0.02% 176 0.03% Norway
26 4 0.01% 3 0.02% 176 0.03% New Zealand (Aotearoa)
27 4 0.01% 4 0.02% 42 0.01% Ukraine
28 4 0.01% 3 0.02% 176 0.03% United States
29 3 0.00% 3 0.02% 175 0.03% US Military
30 3 0.00% 3 0.02% 52 0.01% India


Generated by Webalizer Version 2.01